HO7RN-F

Flexible Rubber cables for flexible connection to electrical equipment

Information

Technical Data
  • Operating Temp: -25°c to max.+90°C
  • Nominal voltage: 450/750 V
  • Test voltage: 2500 V
  • Min. bending radius: 8 x cable diameter
  • Flame propagation: Flame retardant test as per IEC 60332-1
Cable Structure

generally conforms to, DIN VDE 0282 PART 810, IEC 245, BS7655,BS7919/ HD22.1, HD22.4

Conductor:
Flexible Class 5 copper conductor according to DIN VDE 0295,IEC 60228

Insulation:
EPDM-rubber, core identification by colours

Sheathing:
Weather – and oil resistant rubber Black or Blue,

*Any other Color on specific request can also be supplied

Cable features
  • Temperature range -30° to +90°
  • Designed for heavy duty use
  • Cur, tear & abrasion resistant
  • Exceptional long term performance
  • Excellent resistant to oils, chemicals, ozone & solvents
  • Excellent Weather Resistant
  • Performs & Looks like Vulcanize Rubber
  • Excellent Electrical Properties
  • Approved by GWSSB, GWRDC, TWAD, PHED, PSTC, ONGC
  • Tested by SGS, EIL, RITES, NPC
Application

HO7RN-F
JAINAM H07RN-F rubber insulated and sheathed cables are intended for flexible connection to electrical equipment. They are suitable for both indoor and outdoor use in industrial and agricultural plant and on construction sites.

Standard length cable packing:
Coils 100 and 200 m in carton boxes, reels

Cable Design
Cores colour: Core Identification
1 Core 2 Core 3 Core 4 Core 5 Core
Black Blue, Brown Green/Yellow, Bule, Brown Green/Yellow, Bule, Brown, Black Green/Yellow, Bule, Brown, Black, Gray

Technical DataTable

HO7RN-F (450/750 V)
HO7RN-F (450/750 V)
Number of cores & cross sectional area of conductor Nominal insulation thickness Nominal thickness of sheath Mean overall dimeter Max conductor resistance at 20°C
Lower limit Outer limit
nxsqmm mm mm mm mm Ω / km
1×1.5 0.8 1.4 5.7 7.1 13.3
1×2.5 0.9 1.4 6.3 7.9 7.98
1×4 1 1.5 7.2 9 4.95
1×6 1 1.6 7.9 9.8 3.30
1×10 1.2 1.8 9.5 11.9 1.91
1×16 1.2 1.9 10.8 13.4 1.21
1×25 1.4 2 12.7 15.8 0.780
1×35 1.4 2.2 14.3 17.9 0.554
1×50 1.6 2.4 16.5 20.6 0.386
1×70 1.6 2.6 18.6 23.3 0.272
1×95 1.8 2.8 20.8 26 0.206
1×120 1.8 3 22.8 28.6 0.161
1×150 2 3.2 25.2 31.4 0.129
1×185 2.2 3.4 27.6 34.4 0.106
1×240 2.4 3.5 30.6 38.3 0.0801
1×300 2.6 3.6 33.5 41.9 0.0641
1×400 2.8 3.8 37.4 46.8 0.0486
1×500 3 4 41.3 52 0.0384
1×630 3 4.1 45.5 57 0.0287
2×1 0.8 1.3 7.7 10 19.5
2×1.5 0.8 1.5 8.5 11 13.3
2×2.5 0.9 1.7 10.2 13.1 7.98
2×4 1 1.8 11.8 15.1 4.95
2×6 1 2 13.1 16.8 3.30
2×10 1.2 3.1 17.7 22.6 1.91
2×16 1.2 3.3 20.2 25.7 1.21
2×25 1.4 3.6 24.3 30.7 0.780
3×1 0.8 1.4 8.3 10.7 19.5
3×1.5 0.8 1.6 9.2 11.9 13.3
3×2.5 0.9 1.8 10.9 14 7.98
3×4 1 1.9 12.7 16.2 4.95
3×6 1 2.1 14.1 18 3.30
3×10 1.2 3.3 19.1 24.2 1.91
3×16 1.2 3.5 21.8 27.6 1.21
3×25 1.4 3.8 26.1 33 0.780
3×35 1.4 4.1 29.3 37.1 0.554
3×50 1.6 4.5 34.1 42.9 0.386
3×70 1.6 4.8 38.4 48.3 0.272
3×95 1.8 5.3 43.3 54 0.206
3×120 1.8 5.6 47.4 60 0.161
3×150 2 6 52 66 0.129
3×185 2.2 6.4 57 72 0.106
3×240 2.4 7.1 65 82 0.0801
3×300 2.6 7.7 72 90 0.0641
4×1 0.8 1.5 9.2 11.9 19.5
4×1.5 0.8 1.7 10.2 13.1 13.3
4×2.5 0.9 1.9 12.1 15.5 7.98
4×4 1 2 14 17.9 4.95
4×6 1 2.3 15.7 20 3.30
4×10 1.2 3.4 20.9 26.5 1.91
4×16 1.2 3.6 23.8 30.1 1.21
4×25 1.4 4.1 28.9 36.6 0.780
4×35 1.4 4.4 32.5 41.1 0.554
4×50 1.6 4.8 37.7 47.5 0.386
4×70 1.6 5.2 42.7 54 0.272
4×95 1.8 5.9 48.4 61 0.206
4×120 1.8 6 53 66 0.161
4×150 2 6.5 58 73 0.129
4×185 2.2 7 64 80 0.106
4×240 2.4 7.7 72 91 0.0801
4×300 2.6 8.4 80 101 0.0641
5×1 0.8 1.6 10.2 13.1 19.5
5×1.5 0.8 1.8 11.2 14.4 13.3
5×2.5 0.9 2 13.3 17 7.98
5×4 1 2.2 15.6 19.9 4.95
5×6 1 2.5 17.5 22.2 3.30
5×10 1.2 3.6 22.9 29.1 1.91
5×16 1.2 3.9 26.4 33.3 1.21
5×25 1.4 4.4 32 40.4 0.780
  • All are class 5 flexible conductor
  • Insulation grade is EI4
  • Sheathing grade is EM2

Other Products